Details of Technician Vacancy IIT Hyderabad
IIT Hyderabad Technician Vacancy invites application for the posts of 152 Junior Technician, Assistant & Various Vacancy 2020 from B.E./B.Tech & M.Sc pass candidates interested in IIT Hyderabad Technician Recruitment opening. Last Date is 17 February 2020.
S.No | Post Name | No. of Vacancy | Pay Scale |
1 | Registrar | 1 | 144200 – 218200/- level 14 |
2 | Chief Library Officer | 1 | 123100 – 215900/- level 13 |
3 | Deputy Registrar | 2 | 78800 – 209200/- level 12 |
4 | Executive Engineer (Electrical) | 1 | 67700 – 208700/- level 11 |
5 | Technical Officer Gr-II | 1 | 67700 – 208700/- level 11 |
6 | Assistant Librarian | 1 | 67700 – 208700/- level 11 |
7 | Network/Systems Administrator | 2 | 67700 – 208700/- level 11 |
8 | Assistant Executive Engineer (Civil) | 1 | 56100 – 177500/- level 10 |
9 | Sports Officer Gr-I | 5 | 56100 – 177500/- level 10 |
10 | Medical Officer Gr-I | 1 | 56100 – 177500/- level 10 |
11 | Lady Medical Officer Gr-I | 1 | 56100 – 177500/- level 10 |
12 | Technical Officer Gr-I | 2 | 56100 – 177500/- level 10 |
13 | Assistant Registrar | 4 | 56100 – 177500/- level 10 |
14 | Bio-Safety Officer | 1 | 56100 – 177500/- level 10 |
15 | Veterinary Doctor | 1 | 56100 – 177500/- level 10 |
16 | Psychological Counsellor | 1 | 47600 – 151100/- level 8 |
17 | Assistant Engineer (Civil) | 3 | 47600 – 151100/- level 8 |
18 | Assistant Engineer (Electrical) | 1 | 47600 – 151100/- level 8 |
19 | Executive Assistant | 18 | 35400 – 112400/- level 6 |
20 | Library Information Assistant | 2 | 35400 – 112400/- level 6 |
21 | Hospitality Management Assistant | 2 | 35400 – 112400/- level 6 |
22 | Physiotherapist | 1 | 35400 – 112400/- level 6 |
23 | Physical Training Instructor | 1 | 35400 – 112400/- level 6 |
24 | Lady Physical Training Instructor | 1 | 35400 – 112400/- level 6 |
25 | Junior Engineer (Civil) | 3 | 35400 – 112400/- level 6 |
26 | Junior Engineer (Electrical) | 2 | 35400 – 112400/- level 6 |
27 | Junior Accountant | 6 | 25500 – 81100/- level 4 |
28 | Junior Assistant | 2 | 21700 – 69100/- level 3 |
29 | Junior Technician | 36 | 21700 – 69100/- level 3 |
30 | Multi Skill Assistant Gr-I | 22 | 18000 – 56900/- level 1 |
31 | Technical Superintendent | 26 | 47600 – 151100/- level 8 |
Eligibility Criteria:
Post Name | Education Qualification | Age in years |
Registrar | Master’s degree in Relevant discipline with at least 55% marks | 55 |
Chief Library Officer | Master’s degree in Relevant discipline with at least 55% marks | 50 |
Deputy Registrar | Master’s degree in Relevant discipline with at least 55% marks | 50 |
Executive Engineer (Electrical) | BE / B.Tech in Electrical Engineering | 45 |
Technica Officer Gr-II | BE / B.Tech in Mechanical/Production/ Manufacturing Engineering, | 45 |
Assistant Librarian | Master’s Degree in Library Science/Information Science/ Documentation Science or an equivalent professional degree | 45 |
Network/Systems Administrator | MTech/ME/MS in Computer Science/IT/ Electronics | 45 |
Assistant Executive Engineer (Civil) | BTech/BE or equivalent degree in Civil Engineering | 45 |
Sports Officer Gr-I | Bachelor’s Degree in any discipline with at least 55% marks and Master’s Degree (full time) in Physical Education/Sports Science with at least 55% marks with N.I.S Coaching Diploma | 45 |
Medical Officer Gr-I | MBBS degree with at least 55% marks | 45 |
Lady Medical Officer Gr-I | MBBS degree with at least 55% marks | 45 |
Technical Officer Gr-I | MTech/ME in Nano electronics/Microelectronics/VLSI/Embedded Systems | 45 |
Assistant Registrar | Master’s Degree in any discipline with at least 55% marks | 45 |
Bio-Safety Officer | MSc in Animal Sciences/Animal Biotechnology, | 45 |
Veterinary Doctor | First Class BVSc | 45 |
Psychological Counsellor | Master’s Degree in Psychology with at least 55% Marks | 35 |
Assistant Engineer (Civil) | BTech/BE in Civil Engineering | 35 |
Assistant Engineer (Electrical) | BTech/BE in Electrical Engineering | 35 |
Executive Assistant | Bachelor’s Degree in any discipline with at least 55% marks, with knowledge of Computer Applications | 35 |
Library Information Assistant | First class Master’s Degree in Library Science/Information Science/ Documentation Science or an equivalent professional degree, with superior knowledge of computerized library service | 35 |
Hospitality Management Assistant | Bachelor’s Degree in Hospitality/Hotel/Catering Management | 35 |
Physiotherapist | Bachelor’s Degree in Physiotherapy | 35 |
Physical Training Instructor | Bachelor’s Degree in any discipline from a recognized university/institute with at least 55% marks with Physical Education (BPEd) or Sports Science or its equivalent qualification with at least 55% marks | 35 |
Lady Physical raining Instructor | Bachelor’s Degree in any discipline from a recognized university/institute with at least 55% marks with Physical Education (BPEd) or Sports Science or its equivalent qualification with at least 55% marks | 35 |
Junior Engineer (Civil) | BTech/BE in Civil Engineering, | 35 |
Junior Engineer (Electrical) | BTech/BE in Electrical Engineering | 35 |
Junior Accountant | BCom with at least 55% marks, | 35 |
Junior Assistant | Bachelor’s degree in any discipline with at least 55% marks, | 35 |
Junior Technician | BTech/BE in relevant discipline | 35 |
Multi Skill Assistant Gr-I | 12th and ITI in relevant trade | 30 |
Technical Superintendent | BTech/BE in relevant discipline | 40 |
General instructions:
- Candidates are required to submit ONLINE applications only. OFFLINE applications, if submitted, will be summarily rejected.
- Online mode of applications can be accessed through the link: https://recruitment.iith.ac.in/
- Please read ‘General Instructions’ to the candidates on the inline application portal carefully.
- Last date of closing of online application is 17.02.2020, 05.00 p.m.
- Educational qualifications prescribed in this advertisement must have been obtained from a recognized Board/Council/University/Institute.
- First Class degree/post graduate degree/diploma means and implies 60% marks or an equivalent CGPA in a grade point scale, wherever grading system is followed.
- Where ever 55% of the marks is specified, or an equivalent CGPA in a grade point scale, wherever grading system is followed, is also accepted.
- BE/BTech should be of 4 years duration, Diploma must be of 3 years duration.
LAST DATE FOR APPLICATION IS 17 FEBRUARY 2020.
For more details please visit this link