The Central University of Punjab (CUP), Bathinda invites applications from eligible candidates for the regular posts of Professors/ Associate Professors /Assistant Professors. The details of the vacant position are below:
S.N. | Department | Professor | Associate Professor | Assistant Professor | Specialization |
1 | Zoology | 1 | Animal Systematics, Animal Behavior, Animal Evolution, Developmental Biology | ||
2 | Applied Agriculture | 1 | 2 | Specialization in Fruits & Vegetables, Dairy Chemistry / Technology and Meat & Meat Related Product technology and Agri-Financial Management / Agri Trade (Export / Import) Management / Agri value chain management | |
3 | Biochemistry | 1 | Cellular Biochemistry of Plants & Animal, Protein Biochemistry, High-throughput approaches in Biochemistry and others | ||
4 | Microbiology | 2 | Degree in Life Sciences / Microbiology | ||
5 | Pharma. Sc. and Natural Products | 2 | Medicinal/ Pharm. Chemistry and Pharmacognosy | ||
6 | Pharmacology | 1 | 1 | Cardio vascular, Pharmacology, General Pharmacology, Autocoid Pharmacology | |
7 | Computational Sciences (Computational Physics desirable) | 1 | 2 | 1 | Bioinformatics, Computational Chemistry, Computational Physics (Note: Incase suitable candidates against the post of Professor and Associate Professor is not available, the candidates can be offered the post of Assistant Professor/Associate Professor against the post of Associate Professor/Professor. Further, specialization in Computational Physics is desirable for these positions) |
8 | Mathematics and Statistics | 2 | Statistics/ Algebra/ Functional Analysis/ Complex Analysis/ Inference/ Applied Statistics, Biostatistics and others | ||
9 | Physical Sciences | 1 | High Energy Physics, Plasma, Physics, Photonic, Accelerator Physics, Optics etc | ||
10 | Botany | 1 | Taxonomy/ Systematics, Plant Pathology, Ecology etc. | ||
11 | Environment Sciences & Technology | 1 | Environment Audit/ Environmental Geosciences/ Disaster Management/ Ecology/ Resource Management | ||
12 | Computer Science and Technology | 1 | 1 | Cyber Security, Cyber Forensics and Intelligence, Computer Vision, Software Engineering (Software Testing and Maintenance), Big Data mining and warehousing, Data Analytics. Cloud Computing, Optimization Techniques, Distributed Database Systems, Block chain | |
13 | Geography | 1 | 2 | Applied Climatology/ Indian Geography/ Economic Geography/(Geomorphology)/ Biogeography and ecology and other relevant fields | |
14 | Geology | 1 | 3 | Igneous and Metamorphic Petrology/ Structural Geology/ Geophysics/ Ore and Economics Geology/Engineering Geology and other | |
15 | South & Central Asian Studies | 1 | 1 | 1 | Political Science |
16 | History | 1 | 2 | Indian, European and American History | |
17 | Economic Studies | 1 | 1 | ||
18 | Sociology | 1 | 2 | Philosophy of Social Sciences, Rural and Agrarian Studies Demography and Population Studies; Social Exclusion and Inclusive Policies/ Family and Gender or Urban Studies/ Sociology of Family and Gender | |
19 | Human Genetics and Molecular Medicines | 1 | Cell Biology/ Proteomics of Human Diseases/ Stem Cell Biology/ Immunology, Human Genetics and other relevant fields | ||
20 | Hindi | 2 | |||
21 | Library & Information Science | 1 | 2 | 2 | |
22 | English | 1 | Functional English, Technical Writing | ||
23 | Punjabi | 1 | 1 | 1 | |
24 | Law | 1 | 2 | Environmental Law, Human Rights Law, Corporate Law, IPR, Constitutional Law, Criminal Law, Civil Law Tax Law etc | |
25 | Financial Administration | 1 | 1 | Management, Taxation | |
26 | Mass Comm. & Media Studies | 1 | 2 | New Media Production/ Graphics Designing/ Advertising/ Cinema Studies and other relevant Fields | |
27 | Psychology | 1 | 2 | ||
28 | Physical Education | 1 | 2 |
Pay Scale:
S.No | Designations | Salary |
1 | Professors | Entry pay of Rs. 144200/- in the Academic Pay level 14 of 7th CPC |
2 | Associate Professors | Entry pay of Rs. 131400/- in the Academic Pay level 13A of 7th CPC |
3 | Assistant Professors | Entry pay of Rs. 57700/- in the Academic Pay level 10 of 7th CPC |
The last date for submission of application is 18/02/2020
For more details please visit www.cup.edu.in